EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #8245 |
Date and Time | Sunday 17th March 2013 16:45pm |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C P O O C C C C C C C C C C O O C |
Flow Present? | No |
Previous | N Y Y Y N N N N N N N N N Y Y N |
Flow Direction | N/A |
Previous | N O O O N N N N N N N N N I I N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | South-West |
Beaufort Scale | Gentle breeze | Gentle breeze |
Sea State | Moderate | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au