EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #8282 |
Date and Time | Saturday 11th May 2013 12:15pm |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | P O O C C C C C C C C C C O O C C C O C |
Flow Present? | No |
Previous | Y Y Y N N N N N N N N N Y Y N N N Y N |
Flow Direction | N/A |
Previous | O O O N N N N N N N N N I I N N N I N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.7m | 0.5m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Smooth | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au