EstuaryWatch Data Portal
BmMC Barham River Observation Site
8 September 2013
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #8476 |
Date and Time | Sunday 8th September 2013 13:20pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O C O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N N N Y Y |
Flow Direction | In |
Previous | O I I O I I N N N I O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | North |
Beaufort Scale | Gentle breeze | Light Breeze |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au