EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
7 September 2013
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #8482 |
Date and Time | Saturday 7th September 2013 09:50am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O C C C C C C C C C C O O C C C O C C C O O |
Flow Present? | Yes |
Previous | Y N N N N N N N N N Y Y N N N Y N N N Y Y |
Flow Direction | Out |
Previous | O N N N N N N N N N I I N N N I N N N O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au