EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
7 September 2013
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #8485 |
Date and Time | Saturday 7th September 2013 10:54am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.20 | 10.90 | 6.85 | 73.5 | 18.52 | ||
Previous | 10.4 | 5.3 | 8.9 | 72.7 | 9.4 | ||
Median | 19.2 | 20.80 | 6.41 | 72.70 | 32.5 | ||
0.5m | 14.90 | 11.00 | 6.87 | 72.0 | 18.54 | ||
Previous | 14.0 | 19.5 | 5.4 | 40.5 | 31.1 | ||
Median | 19.2 | 20.80 | 5.39 | 62.00 | 34.3 | ||
1.0m | 17.40 | 19.30 | 2.63 | 31.3 | 19.30 | ||
Previous | 15.3 | 21.5 | 2.3 | 20.2 | 33.5 | ||
Median | 21.8 | 21.50 | 6.36 | 80.80 | 33.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au