EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
9 November 2013
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #8595 |
Date and Time | Saturday 9th November 2013 10:00am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C C C C C C O O C C C O C C C O O O O |
Flow Present? | No |
Previous | N N N N N N N N N Y Y N N N Y N N N Y Y Y Y |
Flow Direction | N/A |
Previous | N N N N N N N N N I I N N N I N N N O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 2.0m | |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Strong breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au