EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
18 January 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #8689 |
Date and Time | Saturday 18th January 2014 10:45am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.30 | 17.60 | 3.78 | 49.1 | 28.30 | mS display flashing | |
Previous | 20.5 | 13.3 | 6.6 | 77.5 | 22.0 | ||
Median | 18.3 | 19.50 | 6.57 | 72.70 | 22.0 | ||
0.5m | 24.50 | 17.60 | 3.66 | 49.8 | 28.30 | ||
Previous | 18.2 | 10.0 | 8.0 | 85.8 | 16.8 | ||
Median | 18.2 | 19.50 | 6.41 | 72.00 | 31.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au