EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
18 January 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #8697 |
Date and Time | Saturday 18th January 2014 09:35am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C C C C C C O O C C C O C C C O O O O C O O |
Flow Present? | No |
Previous | N N N N N N N Y Y N N N Y N N N Y Y Y Y N Y Y |
Flow Direction | N/A |
Previous | N N N N N N N I I N N N I N N N O O O O N O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.5m | 1.7m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-West | |
Beaufort Scale | Moderate breeze | |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au