EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #8772 |
Date and Time | Friday 7th March 2014 17:16pm |
Approved | Approved |
Notes
Rain fall last 48 hours Air Pressure 1022.5 hPa
The mouth was open at High Tide, allowing incoming waves to enter the river, and gently flow upstream for approx. 30 metres. At low tide the river mouth would be CLOSED. Probably there is no outward flow of the river, hence the high water level reading.
Mouth Observation
Mouth state | Open |
---|---|
Previous | O C O O O O O O O O |
Flow Present? | Yes |
Previous | N N Y Y Y Y Y Y Y Y |
Flow Direction | In |
Previous | N N I O I O O I I O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | East | West |
Beaufort Scale | Gentle breeze | Gentle breeze |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au