EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
16 February 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #8773 |
Date and Time | Sunday 16th February 2014 09:30am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C C C O O C C C O C C C O O O O C O O C |
Flow Present? | No |
Previous | N N Y Y N N N Y N N N Y Y Y Y N Y Y N |
Flow Direction | N/A |
Previous | N N I I N N N I N N N O O O O N O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.6m | 1.8m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au