EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #8917 |
Date and Time | Saturday 24th May 2014 09:00am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C O O O O C O O C C C C C |
Flow Present? | No |
Previous | N Y Y Y Y N Y Y N N N N |
Flow Direction | N/A |
Previous | N O O O O N O O N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Light Air | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au