Observation details

Overview

Estuary Curdies River Estuary
Site Dorey Street floating pontoon
Observation ID #9011
Date and Time Saturday 12th July 2014 10:54am
Approved Approved

Notes

Seawater inflows from the open mouth created a strong current. YSI probe had to be wound around the depth rope attached to the lead weight to ensure probe could be lowered to correct depth and prevent the probe from going sideways.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.10 34.10 8.25 96.8 51.90 Strong Current
Previous 11.4 14.0 10.1 100.6 23.1
Median 15.8 29.80 7.78 100.50 45.9
0.5m 13.10 34.20 8.18 96.4 52.00 Strong Current
Previous 13.3 17.7 10.3 110.5 28.7
Median 18.3 32.40 7.78 100.50 49.7
1.0m 13.10 34.30 8.18 97.2 52.10 Strong Current
Previous 11.2 14.1 10.0 97.5 23.2
Median 15.8 31.10 7.35 93.60 47.6
1.5m 13.10 34.30 8.23 96.7 52.10 Strong Current
Previous 13.5 17.8 10.3 110.2 28.8
Median 17.8 32.90 7.35 93.60 50.1
1.9m 13.10 34.40 8.18 96.5 52.20 Strong Current
Previous 12.3 18.2 7.9 85.3 29.5
Median 17.8 32.90 7.19 85.30 50.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.0
Previous 0.1 9 8.3
Median 0.1 11 8.2
Bottom 2.0 9 7.9
Previous 1.9 9 8.2
Median 1.8 11 8.1

Other details

Max depth 2.00
Previous 2.00
Median 1.80
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
19-07-2014 18:12 Other Sea water and Freshwater meeting

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Sea water and Freshwater meeting
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au