EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
12 June 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #9070 |
Date and Time | Thursday 12th June 2014 11:50am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.20 | 15.00 | 7.99 | 83.2 | 24.60 | ||
Previous | 14.0 | 16.7 | 7.8 | 83.8 | 27.1 | ||
Median | 18.4 | 16.70 | 6.87 | 77.40 | 22.0 | ||
0.5m | 12.10 | 15.00 | 7.68 | 77.0 | 24.61 | ||
Previous | 18.4 | 21.6 | 3.2 | 13.7 | 34.2 | ||
Median | 18.4 | 13.30 | 6.57 | 72.70 | 21.4 | ||
1.0m | 12.10 | 15.00 | 7.67 | 78.6 | 24.65 | ||
Previous | 20.4 | 13.6 | 5.8 | 70.1 | 22.0 | ||
Median | 20.4 | 19.30 | 5.85 | 70.10 | 22.0 | ||
1.5m | 12.70 | 15.40 | 7.31 | 76.4 | 25.15 | ||
Previous | 17.4 | 19.3 | 2.6 | 31.3 | 19.3 | ||
Median | 17.4 | 19.30 | 2.63 | 31.30 | 19.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au