EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
18 September 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #9112 |
Date and Time | Thursday 18th September 2014 10:15am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O C O O C C C C C C C C C O O O O O O O O O |
Flow Present? | No |
Previous | Y N Y Y N N N N N N Y Y Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | O N O O N N N N N N O O O I O O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 1.7m | 0.1m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | West | |
Beaufort Scale | Fresh breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au