EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
9 October 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #9227 |
Date and Time | Thursday 9th October 2014 11:37am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O C O O C C C C C C C C C O O O O O O O O O C C C |
Flow Present? | No |
Previous | Y N Y Y N N N N N N Y Y Y Y Y Y Y Y Y N N N |
Flow Direction | N/A |
Previous | O N O O N N N N N N O O O I O O O O O N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.3m | 0.4m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au