EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
8 December 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #9322 |
Date and Time | Monday 8th December 2014 11:20am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.80 | 16.80 | 4.63 | 58.3 | 27.30 | Still some Yellow/Green Algae around edges but a lot less | |
Previous | 17.7 | 16.0 | 7.7 | 101.5 | 26.1 | ||
Median | 17.7 | 16.40 | 7.68 | 83.80 | 24.6 | ||
0.5m | 22.10 | 16.70 | 4.61 | 58.3 | 27.25 | ||
Previous | 17.2 | 11.4 | 8.4 | 94.3 | 16.6 | ||
Median | 17.2 | 16.40 | 7.68 | 77.50 | 24.5 | ||
1.0m | 22.10 | 16.80 | 4.67 | 59.8 | 27.34 | ||
Previous | 15.7 | 17.0 | 5.9 | 60.1 | 27.5 | ||
Median | 17.7 | 15.40 | 7.31 | 76.40 | 25.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au