EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barwon River Estuary |
---|---|
Site | Lower Breakwater |
Observation ID | #9323 |
Date and Time | Monday 12th January 2015 10:30am |
Approved | Approved |
Water Levels and Tides
Low tide time | 11:33 |
---|
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.50 | 6.64 | 6.98 | 81.5 | 9.48 | 3 toadfish sited. | |
Previous | 21.0 | 26.2 | 4.3 | 47.8 | 37.5 | ||
Median | 21.0 | 26.25 | 4.26 | 47.80 | 37.5 | ||
0.5m | 22.60 | 18.20 | 6.25 | 78.7 | 26.00 | ||
Previous | |||||||
Median | |||||||
1.0m | 23.70 | 31.41 | 5.60 | 77.0 | 44.87 | ||
Previous | 20.8 | 32.4 | 3.9 | 43.5 | 46.3 | ||
Median | 20.8 | 32.41 | 3.91 | 43.50 | 46.3 | ||
1.4m | 23.60 | 31.64 | 5.63 | 75.9 | 45.20 | ||
Previous | |||||||
Median |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au