EstuaryWatch Data Portal
Observation details
Overview
Estuary | Barham River Estuary |
---|---|
Site | Barham River Observation Site |
Observation ID | #9359 |
Date and Time | Monday 2nd February 2015 10:22am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O O O O O O O |
Flow Present? | No |
Previous | Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | N/A |
Previous | I I O I I I I O O O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.6m | 0.1m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | South-West |
Beaufort Scale | Moderate breeze | Fresh breeze |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au