EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
25 February 2015
Observation details
Overview
Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #9416 |
Date and Time | Wednesday 25th February 2015 09:10am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O O O C C O O C O O C |
Flow Present? | No |
Previous | Y Y Y Y Y N N Y Y N Y Y N |
Flow Direction | N/A |
Previous | I O O O O N N O O N O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.0m | 0.0m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | East | |
Beaufort Scale | Moderate breeze | |
Sea State | Rough |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au