EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
16 January 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #9537 |
Date and Time | Friday 16th January 2015 18:30pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C C C C C C C C O O O O O O O O O C C C C C C C C C |
Flow Present? | Yes |
Previous | N N N N N N Y Y Y Y Y Y Y Y Y N N N N N N N N N |
Flow Direction | Out |
Previous | N N N N N N O O O I O O O O O N N N N N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Fresh breeze | |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au