EstuaryWatch Data Portal
SMC Mouth Condition Observation Site
8 December 2014
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #9541 |
Date and Time | Monday 8th December 2014 09:30am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O C C C C C C C C C O O O O O O O O O C C C C C C |
Flow Present? | No |
Previous | Y Y N N N N N N Y Y Y Y Y Y Y Y Y N N N N N N |
Flow Direction | N/A |
Previous | O O N N N N N N O O O I O O O O O N N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 80.0m | 40.0m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Fresh breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au