EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
4 January 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #9595 |
Date and Time | Sunday 4th January 2015 12:55pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.80 | 15.90 | 4.74 | 74.6 | 25.90 | ||
Previous | 22.1 | 16.7 | 4.6 | 58.3 | 27.2 | ||
Median | 17.7 | 16.70 | 7.68 | 83.80 | 26.1 | ||
0.5m | 24.30 | 15.90 | 4.15 | 65.3 | 25.70 | ||
Previous | 17.7 | 16.0 | 7.7 | 101.5 | 26.1 | ||
Median | 17.2 | 16.40 | 7.68 | 83.80 | 24.6 | ||
0.7m | 24.20 | 15.90 | 4.10 | 63.4 | 25.66 | ||
Previous | 17.2 | 11.4 | 8.4 | 94.3 | 16.6 | ||
Median | 17.2 | 16.70 | 7.79 | 83.80 | 24.6 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au