Observation details

Overview

Estuary Anglesea River Estuary
Site Footbridge adjacent to Coogarah Park
Observation ID #9677
Date and Time Wednesday 17th June 2015 10:47am
Approved Approved

Notes

EC (mS/cm) reading fluctuating
Fish 15cm

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.30 6.00 9.86 95.6 10.54
Previous 16.2 16.2 9.8 112.4 26.3
Median 17.5 6.30 8.43 89.80 11.1
0.5m 11.20 8.80 10.13 97.0 15.16
Previous 14.9 5.9 7.5 73.8 10.6
Median 17.5 5.90 8.15 89.30 10.6
1.0m 16.60 14.50 11.30 125.7 26.00
Previous 15.0 6.2 1.4 12.3 10.9
Median 20.5 10.00 8.65 102.70 16.9
1.2m 19.60 21.50 10.04 124.0 33.40 DO% fluctuating range 124-127
Previous 19.3 6.9 9.0 102.7 11.9
Median 20.5 11.00 9.04 104.60 19.1

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 7.2
Previous 0.1 9 7.5
Median 0.1 9 7.1
Bottom 1.4 9 7.4
Previous 1.0 9 7.8
Median 1.1 9 7.1

Other details

Max depth 1.40
Previous 1.00
Median 1.25
Flow estimate Pool

Observation Documents

No documents found for this observation

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au