EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #9720 |
Date and Time | Thursday 11th June 2015 12:06pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | C C O O O O O O O O O C C C C C C C C C O C O O C C C C C C C C P O |
Flow Present? | Yes |
Previous | N N Y Y Y Y Y Y Y Y Y N N N N N N N N N Y N Y N N N N N Y Y |
Flow Direction | Out |
Previous | N N O O O I O O O O O N N N N N N N N N O N O N N N N N O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | ||
Beaufort Scale | Calm | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au