EstuaryWatch Data Portal
Observation details
Overview
Estuary | Wild Dog Creek Estuary |
---|---|
Site | Wild Dog Observation Site |
Observation ID | #9757 |
Date and Time | Friday 1st May 2015 14:19pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O C O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y N Y Y |
Flow Direction | Out |
Previous | O O I I O N O O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au