EstuaryWatch Data Portal
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Mouth Condition Observation Site |
Observation ID | #9810 |
Date and Time | Wednesday 15th July 2015 11:10am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O C C C C C C C C C O C O O C C C C C C C C P O O C |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y N N N N N N N N N Y N Y N N N N N Y Y Y N |
Flow Direction | Out |
Previous | I O O O O O N N N N N N N N N O N O N N N N N O O O N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Air | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au