EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
5 July 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #9814 |
Date and Time | Sunday 5th July 2015 13:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.40 | 22.80 | 9.59 | 102.0 | 36.09 | ||
Previous | 15.7 | 29.2 | 4.1 | 48.0 | 45.0 | ||
Median | 17.2 | 25.30 | 7.68 | 84.60 | 38.7 | ||
0.5m | 11.70 | 23.10 | 8.31 | 93.8 | 37.70 | ||
Previous | 12.2 | 25.3 | 7.9 | 85.0 | 38.7 | ||
Median | 17.2 | 16.70 | 7.68 | 84.60 | 27.2 | ||
0.9m | 13.70 | 26.60 | 5.92 | 65.2 | 41.54 | ||
Previous | 12.0 | 26.0 | 7.2 | 76.0 | 40.7 | ||
Median | 17.7 | 16.70 | 7.68 | 84.60 | 27.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au