EstuaryWatch Data Portal
S3 Footbridge upstream of Great Ocean Road at Torquay
1 July 2015
Observation details
Overview
Estuary | Spring Creek Estuary |
---|---|
Site | Footbridge upstream of Great Ocean Road at Torquay |
Observation ID | #9821 |
Date and Time | Wednesday 1st July 2015 11:18am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 11.50 | 21.60 | 8.93 | 95.6 | 34.40 | ||
Previous | 12.2 | 25.3 | 7.9 | 85.0 | 38.7 | ||
Median | 17.2 | 16.70 | 7.68 | 84.60 | 27.2 | ||
0.5m | 14.50 | 24.00 | 5.50 | 67.0 | 40.00 | ||
Previous | 12.0 | 26.0 | 7.2 | 76.0 | 40.7 | ||
Median | 17.7 | 16.70 | 7.68 | 84.60 | 27.2 | ||
0.9m | 15.70 | 29.20 | 4.10 | 48.0 | 45.00 | ||
Previous | 14.9 | 28.8 | 8.3 | 84.0 | 43.5 | ||
Median | 17.7 | 16.40 | 7.68 | 84.60 | 26.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au