EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
16 September 2015
Observation details
Overview
Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #9845 |
Date and Time | Wednesday 16th September 2015 10:00am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O C O O C C O C O O C O C |
Flow Present? | Yes |
Previous | Y N Y Y N N Y Y Y Y N Y N |
Flow Direction | Out |
Previous | O N O O N N O O O O N I N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-West | |
Beaufort Scale | Light Air | |
Sea State | Smooth |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au