EstuaryWatch Data Portal
STMC St George Estuary Mouth Observation Site
22 September 2015
Observation details
Overview
Estuary | St George River Estuary |
---|---|
Site | St George Estuary Mouth Observation Site |
Observation ID | #9854 |
Date and Time | Tuesday 22nd September 2015 16:40pm |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O O O O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y Y Y Y Y |
Flow Direction | In |
Previous | O O I I I I O O I I O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au