EstuaryWatch Data Portal
T2 Blackgate Road Pedestrian Bridge
10 October 2015
Observation details
Overview
Estuary | Thompson Creek Estuary |
---|---|
Site | Blackgate Road Pedestrian Bridge |
Observation ID | #9880 |
Date and Time | Saturday 10th October 2015 09:05am |
Approved | Approved |
Water Levels and Tides
Low tide time |
---|
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.40 | 46.76 | 5.71 | 59.1 | 66.80 | ||
Previous | 12.0 | 42.0 | 13.9 | 130.2 | 60.0 | ||
Median | 13.7 | 44.40 | 10.86 | 111.70 | 63.4 | ||
0.5m | 17.35 | 46.76 | 5.52 | 57.2 | 66.80 | ||
Previous | 7.5 | 43.2 | 10.9 | 90.7 | 61.7 | ||
Median | 13.7 | 44.40 | 10.61 | 90.70 | 63.4 | ||
0.7m | 17.35 | 46.69 | 5.20 | 53.8 | 66.70 | ||
Previous | 12.8 | 47.0 | 11.2 | 111.7 | 67.1 | ||
Median | 18.1 | 46.97 | 10.61 | 111.70 | 67.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au