EstuaryWatch Data Portal
AMC Anglesea River Estuary Mouth Observation Site
21 October 2015
Observation details
Overview
Estuary | Anglesea River Estuary |
---|---|
Site | Anglesea River Estuary Mouth Observation Site |
Observation ID | #9899 |
Date and Time | Wednesday 21st October 2015 10:00am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | C O O C C O C O O C O C O |
Flow Present? | No |
Previous | N Y Y N N Y Y Y Y N Y N Y |
Flow Direction | N/A |
Previous | N O O N N O O O O N I N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.2m | 0.0m |
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au