EstuaryWatch Data Portal
Observation details
Overview
Estuary | Wild Dog Creek Estuary |
---|---|
Site | Wild Dog Observation Site |
Observation ID | #9912 |
Date and Time | Friday 17th April 2015 10:20am |
Approved | Approved |
Mouth Observation
Mouth state | Open |
---|---|
Previous | O O O C O O O O O O |
Flow Present? | Yes |
Previous | Y Y Y Y Y Y Y N Y |
Flow Direction | Out |
Previous | O O O O I I O N O |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | ||
Berm Length (m) |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | North-East | |
Beaufort Scale | Gentle breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au