EstuaryWatch Data Portal
T2 Blackgate Road Pedestrian Bridge
23 October 2015
Observation details
Overview
Estuary | Thompson Creek Estuary |
---|---|
Site | Blackgate Road Pedestrian Bridge |
Observation ID | #9919 |
Date and Time | Friday 23rd October 2015 09:00am |
Approved | Approved |
Water Levels and Tides
Low tide time |
---|
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.90 | 49.42 | 8.88 | 85.5 | 70.60 | ||
Previous | 17.4 | 46.7 | 5.2 | 53.8 | 66.7 | ||
Median | 17.4 | 46.69 | 10.86 | 111.70 | 66.7 | ||
0.5m | 13.90 | 49.28 | 8.62 | 82.9 | 70.40 | ||
Previous | 12.0 | 42.0 | 13.9 | 130.2 | 60.0 | ||
Median | 12.8 | 44.40 | 10.86 | 111.70 | 63.4 | ||
0.7m | 13.90 | 49.28 | 8.56 | 82.4 | 70.40 | ||
Previous | 7.5 | 43.2 | 10.9 | 90.7 | 61.7 | ||
Median | 18.1 | 46.97 | 10.86 | 111.70 | 67.1 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au