EstuaryWatch Data Portal
HMC Hopkins River Mouth Condition Observation Site
11 March 2016
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #10505 |
Date and Time | Friday 11th March 2016 17:55pm |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O C C O O O O C C C C |
Flow Present? | No |
Previous | Y N N Y Y Y Y N N N N |
Flow Direction | N/A |
Previous | O N N O I O O N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 2.0m | 1.0m |
Berm Length (m) | 66.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South | |
Beaufort Scale | Light Breeze | |
Sea State | Slight |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au