EstuaryWatch Data Portal
HMC Hopkins River Mouth Condition Observation Site
18 June 2016
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Hopkins River Mouth Condition Observation Site |
Observation ID | #10508 |
Date and Time | Saturday 18th June 2016 08:18am |
Approved | Approved |
Mouth Observation
Mouth state | Closed |
---|---|
Previous | O O O C C C C C C C |
Flow Present? | No |
Previous | Y Y Y N N N N N N N |
Flow Direction | N/A |
Previous | I O O N N N N N N N |
Above Sea | Above Estuary | |
---|---|---|
Berm Height (m) | 0.5m | 0.5m |
Berm Length (m) | 55.0m |
Physical Condition
Current | Mode | |
---|---|---|
Wind Direction | South-East | |
Beaufort Scale | Moderate breeze | |
Sea State | Moderate |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au