EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
14 October 2016
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #10923 |
Date and Time | Friday 14th October 2016 18:05pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.30 | 0.40 | 9.23 | 94.4 | 0.88 | ||
Previous | 13.6 | 4.5 | 8.9 | 88.0 | 8.1 | ||
Median | 16.9 | 9.30 | 8.87 | 89.70 | 15.9 | ||
0.5m | 16.20 | 0.50 | 9.17 | 93.5 | 0.93 | ||
Previous | 9.8 | 4.0 | 10.0 | 90.4 | 7.2 | ||
Median | 16.9 | 9.30 | 9.15 | 90.40 | 15.9 | ||
1.0m | 16.00 | 0.50 | 9.14 | 92.5 | 0.98 | ||
Previous | 13.3 | 4.9 | 8.3 | 82.3 | 8.8 | ||
Median | 16.8 | 9.90 | 8.35 | 90.20 | 16.8 | ||
1.5m | 15.60 | 0.60 | 9.10 | 91.8 | 1.14 | ||
Previous | 11.3 | 24.5 | 8.5 | 91.2 | 38.8 | ||
Median | 16.8 | 9.90 | 8.54 | 91.20 | 16.8 | ||
2.0m | 15.60 | 0.60 | 9.01 | 90.7 | 1.27 | ||
Previous | 13.8 | 28.7 | 3.9 | 44.7 | 44.5 | ||
Median | 16.7 | 11.00 | 6.75 | 80.00 | 18.4 | ||
2.5m | 14.90 | 1.20 | 8.91 | 87.8 | 6.00 | ||
Previous | 12.2 | 31.3 | 6.0 | 68.0 | 48.1 | ||
Median | 16.7 | 10.90 | 6.91 | 83.10 | 18.4 | ||
3.0m | 14.10 | 22.30 | 8.44 | 94.4 | 35.99 | ||
Previous | 13.8 | 30.9 | 5.0 | 58.9 | 47.6 | ||
Median | 16.6 | 10.90 | 5.46 | 65.20 | 18.4 | ||
3.2m | 14.10 | 23.10 | 7.90 | 87.4 | 36.44 | ||
Previous | 12.3 | 32.1 | 5.5 | 65.2 | 49.2 | ||
Median | 16.6 | 10.90 | 5.47 | 66.60 | 18.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au