EstuaryWatch Data Portal
H1 Site one (Hopkins River Bridge)
10 September 2016
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site one (Hopkins River Bridge) |
Observation ID | #10925 |
Date and Time | Saturday 10th September 2016 10:05am |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.60 | 3.10 | 9.03 | 89.0 | 5.25 | ||
Previous | 9.8 | 4.0 | 10.0 | 90.4 | 7.2 | ||
Median | 16.9 | 9.00 | 9.16 | 94.50 | 15.3 | ||
0.5m | 13.60 | 4.50 | 8.87 | 88.0 | 8.13 | ||
Previous | 8.8 | 1.5 | 10.1 | 88.0 | 3.0 | ||
Median | 19.0 | 9.30 | 9.15 | 94.50 | 15.9 | ||
1.0m | 13.30 | 4.80 | 8.49 | 83.7 | 8.54 | ||
Previous | 11.3 | 24.5 | 8.5 | 91.2 | 38.8 | ||
Median | 16.8 | 9.40 | 9.18 | 92.10 | 15.9 | ||
1.5m | 13.30 | 4.90 | 8.35 | 82.3 | 8.82 | ||
Previous | 8.8 | 1.6 | 9.9 | 85.5 | 3.1 | ||
Median | 18.9 | 9.40 | 9.18 | 92.10 | 15.9 | ||
2.0m | 13.40 | 6.70 | 7.56 | 75.7 | 12.92 | ||
Previous | 12.2 | 31.3 | 6.0 | 68.0 | 48.1 | ||
Median | 16.7 | 11.00 | 6.91 | 83.10 | 18.4 | ||
2.5m | 13.80 | 28.70 | 3.89 | 44.7 | 44.52 | ||
Previous | 11.0 | 24.4 | 3.7 | 39.1 | 38.3 | ||
Median | 17.7 | 11.00 | 6.91 | 83.10 | 18.4 | ||
3.0m | 13.80 | 29.90 | 4.69 | 54.3 | 46.13 | ||
Previous | 12.3 | 32.1 | 5.5 | 65.2 | 49.2 | ||
Median | 16.6 | 10.90 | 5.47 | 66.60 | 18.4 | ||
3.5m | 13.80 | 30.90 | 5.02 | 58.9 | 47.60 | ||
Previous | 11.7 | 30.9 | 4.2 | 47.2 | 47.6 | ||
Median | 16.8 | 10.90 | 5.47 | 66.60 | 18.4 | ||
4.0m | 13.80 | 31.30 | 4.80 | 56.3 | 48.13 | ||
Previous | 15.5 | 18.1 | 1.3 | 14.5 | 29.2 | ||
Median | 20.8 | 18.10 | 4.95 | 58.70 | 29.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au