Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #11047
Date and Time Saturday 15th October 2016 11:00am
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.20 0.00 6.64 66.0 0.00
Previous 10.3 0.9 8.6 76.7 1.7
Median 17.3 1.20 8.63 86.10 2.4
0.5m 15.20 0.60 6.36 63.0 1.18
Previous 8.7 0.7 8.6 73.4 1.4
Median 20.1 1.20 8.63 86.10 2.4
1.0m 15.20 0.60 6.26 62.2 1.18
Previous 10.2 0.9 8.1 75.4 1.7
Median 17.2 1.30 8.05 78.10 2.4
1.5m 15.20 0.60 6.30 62.4 1.18
Previous 8.6 0.7 8.6 72.7 1.4
Median 20.1 1.30 7.40 78.10 2.4
2.0m 15.20 0.60 6.01 60.4 1.18
Previous 8.6 0.7 8.0 70.3 1.4
Median 11.8 1.40 8.03 71.50 2.8

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 7.8
Previous 0.1 9 8.3
Median 0.1 9 8.2
Bottom 2.1 26 7.5
Previous 1.9 10 8.1
Median 1.8 9 8.1

Other details

Max depth 2.20
Previous 2.00
Median 1.85
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au