Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #11585
Date and Time Saturday 11th November 2017 10:30am
Approved Approved

Notes

Eel fishermen at pontoon with 40+ mature eels caught

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 19.60 1.00 21.27 236.2 1.99
Previous 17.1 0.8 7.6 78.8 1.6
Median 18.3 1.10 9.38 78.80 2.2
0.5m 19.50 1.00 23.49 253.6 1.99
Previous 10.6 1.4 10.6 95.2 2.7
Median 18.9 1.40 10.55 95.20 2.2
1.0m 19.50 1.00 24.00 255.9 1.99
Previous 17.0 0.8 6.5 66.5 1.6
Median 18.1 1.10 8.25 75.70 2.2
1.5m 19.30 1.00 21.70 230.0 2.00
Previous 10.5 1.4 9.5 85.9 2.7
Median 18.5 1.40 8.29 79.60 2.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.7
Previous 0.1 9 7.2
Median 0.1 9 7.8
Bottom 1.5 9 8.7
Previous 1.6 27 7.4
Median 1.6 11 7.8

Other details

Max depth 1.60
Previous 1.75
Median 1.70
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au