EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
15 March 2019
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #12768 |
Date and Time | Friday 15th March 2019 18:25pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.30 | 9.60 | 9.35 | 109.6 | 16.32 | ||
Previous | 21.0 | 10.8 | 9.7 | 116.1 | 18.2 | ||
Median | 18.7 | 15.40 | 9.44 | 99.30 | 24.2 | ||
0.5m | 20.30 | 9.60 | 9.36 | 109.8 | 16.32 | ||
Previous | 24.1 | 11.3 | 6.2 | 78.4 | 19.1 | ||
Median | 16.3 | 15.40 | 8.85 | 95.10 | 24.2 | ||
1.0m | 20.30 | 9.60 | 9.39 | 109.8 | 16.33 | ||
Previous | 21.0 | 11.1 | 10.2 | 121.6 | 18.7 | ||
Median | 18.7 | 16.80 | 8.64 | 99.60 | 27.3 | ||
1.5m | 20.20 | 9.60 | 9.39 | 109.9 | 16.36 | ||
Previous | 24.1 | 11.3 | 6.1 | 77.5 | 19.1 | ||
Median | 16.2 | 16.80 | 8.01 | 91.50 | 27.3 | ||
2.0m | 20.00 | 9.60 | 9.21 | 107.1 | 16.40 | ||
Previous | 19.9 | 11.4 | 10.2 | 120.4 | 19.2 | ||
Median | 17.0 | 24.20 | 7.25 | 78.90 | 38.3 | ||
2.5m | 19.70 | 9.70 | 8.93 | 103.6 | 16.54 | ||
Previous | 24.1 | 11.4 | 6.0 | 76.1 | 19.2 | ||
Median | 16.5 | 24.20 | 6.20 | 76.10 | 38.3 | ||
3.0m | 19.60 | 9.70 | 9.00 | 104.1 | 16.55 | ||
Previous | 19.8 | 11.5 | 10.0 | 117.1 | 19.2 | ||
Median | 16.4 | 28.20 | 6.01 | 70.60 | 43.7 | ||
3.5m | 19.60 | 9.80 | 8.96 | 103.5 | 16.55 | ||
Previous | 22.5 | 16.6 | 2.4 | 30.6 | 27.1 | ||
Median | 16.4 | 29.50 | 6.01 | 70.60 | 45.4 | ||
4.0m | 18.40 | 9.90 | 8.06 | 91.0 | 16.85 | ||
Previous | 19.8 | 11.5 | 9.8 | 114.5 | 19.3 | ||
Median | 19.8 | 17.90 | 9.78 | 114.50 | 29.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au