Observation details

Overview

Estuary Merri River Estuary
Site Fonterra Floating Pontoon
Observation ID #13405
Date and Time Saturday 9th November 2019 11:00am
Approved Approved

Notes

Tom Sheehan part of monitoring group.

Dissolved oxygen reading failed. Meter to Debbie for checking.

Birds observed:Dusky moorhen, black duck, chestnut teal, intermediate egret and little black cormorant.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.90 1.20 0.00 0.0 2.37 Dissoved oxygen reading failed
Previous 16.5 1.2 15.9 165.0 2.3
Median 16.5 1.30 10.69 104.50 2.4
0.5m 15.90 1.20 0.00 0.0 2.37 ditto
Previous 12.2 0.6 7.7 72.1 1.2
Median 15.5 1.30 10.25 98.40 2.4
1.0m 15.50 1.20 0.00 0.0 2.36 ditto
Previous 16.0 1.2 13.9 143.2 2.3
Median 16.0 1.30 8.63 97.60 2.4
1.5m 15.40 1.30 0.00 0.0 2.49 ditto
Previous 11.7 0.6 7.5 69.9 1.2
Median 15.6 1.30 8.31 95.20 2.4
1.7m 15.40 1.30 0.00 0.0 2.47 ditto
Previous 10.0 1.0 8.6 76.7 1.9
Median 17.7 1.30 8.63 97.60 2.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 14 8.4
Previous 0.1 17 8.4
Median 0.1 14 8.0
Bottom 1.7 14 8.3
Previous 1.5 19 8.3
Median 1.5 15 8.1

Other details

Max depth 1.80
Previous 1.60
Median 1.60
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched
Creative Commons CC BY
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License

Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au