EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
20 December 2019
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13465 |
Date and Time | Friday 20th December 2019 18:10pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 24.30 | 22.30 | 8.97 | 123.1 | 35.53 | ||
Previous | 16.4 | 25.8 | 7.7 | 91.7 | 40.3 | ||
Median | 16.4 | 9.60 | 9.36 | 94.60 | 16.3 | ||
0.5m | 23.90 | 22.80 | 8.54 | 117.4 | 35.98 | ||
Previous | 16.8 | 4.3 | 8.9 | 94.0 | 7.7 | ||
Median | 16.8 | 9.60 | 9.64 | 102.90 | 16.3 | ||
1.0m | 20.50 | 27.50 | 7.72 | 102.3 | 42.67 | ||
Previous | 15.1 | 31.1 | 6.9 | 82.4 | 48.0 | ||
Median | 15.1 | 11.30 | 9.39 | 93.80 | 19.1 | ||
1.5m | 19.50 | 30.10 | 7.22 | 95.5 | 46.17 | ||
Previous | 14.8 | 17.6 | 8.3 | 92.1 | 34.0 | ||
Median | 15.7 | 11.30 | 9.53 | 99.40 | 19.1 | ||
2.0m | 18.80 | 31.10 | 6.38 | 83.0 | 47.75 | ||
Previous | 14.9 | 32.2 | 7.3 | 88.2 | 49.2 | ||
Median | 14.9 | 11.40 | 8.03 | 93.60 | 19.2 | ||
2.5m | 18.70 | 31.50 | 6.33 | 79.8 | 48.26 | ||
Previous | 14.4 | 31.9 | 7.5 | 87.6 | 48.9 | ||
Median | 15.7 | 11.40 | 8.85 | 93.70 | 19.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au