EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
17 January 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13522 |
Date and Time | Friday 17th January 2020 18:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.10 | 27.00 | 10.30 | 128.7 | 42.19 | ||
Previous | 23.9 | 22.8 | 8.5 | 117.4 | 36.0 | ||
Median | 16.4 | 9.60 | 9.36 | 102.90 | 16.3 | ||
0.5m | 20.10 | 27.20 | 9.98 | 129.2 | 42.20 | ||
Previous | 16.4 | 25.8 | 7.7 | 91.7 | 40.3 | ||
Median | 16.4 | 9.60 | 9.64 | 102.90 | 16.3 | ||
1.0m | 20.10 | 27.20 | 10.00 | 128.9 | 42.26 | ||
Previous | 19.5 | 30.1 | 7.2 | 95.5 | 46.2 | ||
Median | 15.1 | 11.30 | 9.39 | 95.50 | 19.1 | ||
1.5m | 20.00 | 27.20 | 9.95 | 128.6 | 42.28 | ||
Previous | 15.1 | 31.1 | 6.9 | 82.4 | 48.0 | ||
Median | 15.1 | 11.30 | 9.53 | 99.40 | 19.1 | ||
2.0m | 19.70 | 27.60 | 9.73 | 125.1 | 42.90 | ||
Previous | 18.7 | 31.5 | 6.3 | 79.8 | 48.3 | ||
Median | 14.9 | 11.40 | 8.03 | 93.60 | 19.2 | ||
2.5m | 19.70 | 27.80 | 9.60 | 123.8 | 43.15 | ||
Previous | 14.9 | 32.2 | 7.3 | 88.2 | 49.2 | ||
Median | 14.9 | 11.40 | 8.85 | 93.70 | 19.2 | ||
2.8m | 19.20 | 28.10 | 8.09 | 105.1 | 43.29 | ||
Previous | 14.4 | 31.9 | 7.5 | 87.6 | 48.9 | ||
Median | 14.4 | 11.40 | 8.85 | 93.70 | 19.2 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au