EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
21 February 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13597 |
Date and Time | Friday 21st February 2020 18:14pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.00 | 26.30 | 7.31 | 94.8 | 41.07 | ||
Previous | 20.1 | 27.2 | 10.0 | 129.2 | 42.2 | ||
Median | 16.4 | 9.60 | 9.64 | 108.70 | 16.3 | ||
0.5m | 21.20 | 26.50 | 7.82 | 101.7 | 41.07 | ||
Previous | 23.9 | 22.8 | 8.5 | 117.4 | 36.0 | ||
Median | 15.8 | 9.10 | 9.36 | 102.90 | 15.6 | ||
1.0m | 21.20 | 26.60 | 7.93 | 103.5 | 41.38 | ||
Previous | 20.0 | 27.2 | 9.9 | 128.6 | 42.3 | ||
Median | 15.1 | 17.60 | 9.53 | 99.40 | 34.0 | ||
1.5m | 21.00 | 26.80 | 80.60 | 105.0 | 41.60 | ||
Previous | 19.5 | 30.1 | 7.2 | 95.5 | 46.2 | ||
Median | 14.8 | 11.40 | 9.39 | 95.50 | 19.1 | ||
2.0m | 21.00 | 27.20 | 8.15 | 106.5 | 42.38 | ||
Previous | 19.2 | 28.1 | 8.1 | 105.1 | 43.3 | ||
Median | 14.9 | 28.10 | 8.09 | 93.70 | 43.3 | ||
2.5m | 18.10 | 32.50 | 6.70 | 85.2 | 49.62 | ||
Previous | 18.7 | 31.5 | 6.3 | 79.8 | 48.3 | ||
Median | 14.4 | 20.90 | 8.03 | 93.60 | 33.4 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au