EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
20 June 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13728 |
Date and Time | Saturday 20th June 2020 13:26pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.90 | 13.80 | 11.03 | 106.4 | 23.04 | ||
Previous | 21.2 | 26.5 | 7.8 | 101.7 | 41.1 | ||
Median | 16.8 | 22.80 | 8.94 | 94.60 | 36.0 | ||
0.5m | 12.40 | 15.40 | 7.26 | 74.6 | 25.31 | ||
Previous | 20.1 | 27.2 | 10.0 | 129.2 | 42.2 | ||
Median | 16.8 | 22.80 | 8.97 | 94.60 | 36.0 | ||
1.0m | 12.70 | 17.40 | 5.53 | 57.4 | 28.20 | ||
Previous | 21.0 | 26.8 | 80.6 | 105.0 | 41.6 | ||
Median | 15.1 | 27.20 | 8.34 | 93.80 | 42.3 | ||
1.5m | 13.10 | 20.90 | 4.75 | 50.6 | 33.32 | ||
Previous | 20.0 | 27.2 | 9.9 | 128.6 | 42.3 | ||
Median | 15.1 | 29.80 | 8.34 | 93.80 | 46.1 | ||
2.0m | 13.30 | 23.60 | 2.92 | 30.1 | 36.98 | ||
Previous | 18.1 | 32.5 | 6.7 | 85.2 | 49.6 | ||
Median | 14.9 | 31.50 | 7.45 | 88.20 | 48.3 | ||
2.5m | 13.50 | 25.50 | 2.14 | 24.0 | 39.92 | ||
Previous | 19.2 | 28.1 | 8.1 | 105.1 | 43.3 | ||
Median | 14.9 | 31.50 | 8.03 | 93.60 | 48.3 | ||
3.0m | 13.60 | 26.40 | 1.96 | 21.9 | 41.20 | ||
Previous | 13.4 | 31.6 | 7.8 | 91.2 | 48.5 | ||
Median | 13.4 | 31.60 | 10.61 | 93.60 | 48.5 | ||
3.2m | 13.60 | 26.70 | 1.81 | 20.5 | 41.68 | ||
Previous | 9.9 | 0.5 | 10.6 | 93.6 | 1.0 | ||
Median | 9.9 | 0.50 | 10.61 | 93.60 | 1.0 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au