EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
18 July 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13757 |
Date and Time | Saturday 18th July 2020 13:25pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 8.90 | 3.40 | 11.06 | 97.0 | 6.31 | ||
Previous | 12.4 | 15.4 | 7.3 | 74.6 | 25.3 | ||
Median | 16.8 | 22.80 | 8.94 | 94.60 | 36.0 | ||
0.5m | 8.90 | 3.40 | 11.08 | 98.0 | 6.31 | ||
Previous | 21.2 | 26.5 | 7.8 | 101.7 | 41.1 | ||
Median | 16.8 | 22.80 | 8.94 | 94.60 | 36.0 | ||
1.0m | 8.90 | 3.70 | 10.97 | 97.2 | 6.62 | ||
Previous | 13.1 | 20.9 | 4.8 | 50.6 | 33.3 | ||
Median | 15.1 | 27.20 | 8.34 | 93.80 | 42.3 | ||
1.5m | 9.50 | 8.00 | 9.65 | 88.7 | 13.09 | ||
Previous | 21.0 | 26.8 | 80.6 | 105.0 | 41.6 | ||
Median | 15.1 | 27.20 | 8.34 | 93.80 | 42.3 | ||
2.0m | 11.40 | 17.80 | 4.95 | 50.8 | 28.81 | ||
Previous | 13.5 | 25.5 | 2.1 | 24.0 | 39.9 | ||
Median | 14.9 | 31.50 | 7.45 | 88.20 | 48.3 | ||
2.5m | 12.70 | 19.50 | 1.90 | 20.2 | 31.50 | ||
Previous | 18.1 | 32.5 | 6.7 | 85.2 | 49.6 | ||
Median | 14.9 | 31.50 | 7.45 | 88.20 | 48.3 | ||
3.0m | 13.30 | 22.80 | 1.11 | 12.2 | 36.35 | ||
Previous | 13.6 | 26.7 | 1.8 | 20.5 | 41.7 | ||
Median | 13.4 | 26.70 | 7.84 | 91.20 | 41.7 | ||
3.5m | 13.60 | 24.50 | 0.74 | 8.2 | 38.48 | ||
Previous | 13.4 | 31.6 | 7.8 | 91.2 | 48.5 | ||
Median | 13.4 | 31.60 | 10.61 | 93.60 | 48.5 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au