EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
19 September 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13794 |
Date and Time | Saturday 19th September 2020 15:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.00 | 3.10 | 8.51 | 88.3 | 5.61 | ||
Previous | 8.9 | 3.4 | 11.1 | 98.0 | 6.3 | ||
Median | 16.8 | 22.80 | 8.94 | 98.00 | 36.0 | ||
0.5m | 16.10 | 3.10 | 8.29 | 85.4 | 5.62 | ||
Previous | 12.4 | 15.4 | 7.3 | 74.6 | 25.3 | ||
Median | 16.8 | 22.80 | 8.54 | 94.00 | 36.0 | ||
1.0m | 15.90 | 3.10 | 8.23 | 84.9 | 5.60 | ||
Previous | 9.5 | 8.0 | 9.7 | 88.7 | 13.1 | ||
Median | 15.1 | 27.20 | 8.34 | 92.10 | 42.3 | ||
1.5m | 15.70 | 3.10 | 8.19 | 84.2 | 5.67 | ||
Previous | 13.1 | 20.9 | 4.8 | 50.6 | 33.3 | ||
Median | 15.1 | 27.20 | 7.63 | 92.10 | 42.3 | ||
2.0m | 14.40 | 10.90 | 5.41 | 56.7 | 17.60 | ||
Previous | 12.7 | 19.5 | 1.9 | 20.2 | 31.5 | ||
Median | 14.9 | 31.50 | 7.34 | 87.60 | 48.3 | ||
2.5m | 14.00 | 30.70 | 5.74 | 67.0 | 47.24 | ||
Previous | 13.5 | 25.5 | 2.1 | 24.0 | 39.9 | ||
Median | 14.9 | 31.50 | 7.34 | 87.60 | 48.3 | ||
3.0m | 13.90 | 31.30 | 5.22 | 61.3 | 48.26 | ||
Previous | 13.6 | 24.5 | 0.7 | 8.2 | 38.5 | ||
Median | 13.6 | 26.70 | 1.81 | 20.50 | 41.7 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au