EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
16 October 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13818 |
Date and Time | Friday 16th October 2020 18:15pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.30 | 0.40 | 8.17 | 85.1 | 0.83 | ||
Previous | 16.1 | 3.1 | 8.3 | 85.4 | 5.6 | ||
Median | 16.4 | 22.80 | 8.29 | 98.00 | 36.0 | ||
0.5m | 17.30 | 0.50 | 8.13 | 84.6 | 0.84 | ||
Previous | 8.9 | 3.4 | 11.1 | 98.0 | 6.3 | ||
Median | 20.1 | 25.80 | 8.54 | 101.70 | 40.3 | ||
1.0m | 17.30 | 0.40 | 8.09 | 84.5 | 0.88 | ||
Previous | 15.7 | 3.1 | 8.2 | 84.2 | 5.7 | ||
Median | 15.7 | 26.80 | 8.19 | 88.70 | 41.6 | ||
1.5m | 17.30 | 0.50 | 8.05 | 84.1 | 0.93 | ||
Previous | 9.5 | 8.0 | 9.7 | 88.7 | 13.1 | ||
Median | 19.5 | 27.20 | 9.65 | 95.50 | 42.3 | ||
2.0m | 17.30 | 0.50 | 8.07 | 84.2 | 0.98 | ||
Previous | 14.0 | 30.7 | 5.7 | 67.0 | 47.2 | ||
Median | 14.9 | 30.70 | 6.33 | 79.80 | 47.2 | ||
2.5m | 17.30 | 0.50 | 8.03 | 84.0 | 1.02 | ||
Previous | 12.7 | 19.5 | 1.9 | 20.2 | 31.5 | ||
Median | 18.1 | 31.50 | 6.70 | 85.20 | 48.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au