EstuaryWatch Data Portal
H2 Site two (Riverboat Cruise Pontoon)
20 November 2020
Observation details
Overview
Estuary | Hopkins River Estuary |
---|---|
Site | Site two (Riverboat Cruise Pontoon) |
Observation ID | #13843 |
Date and Time | Friday 20th November 2020 18:20pm |
Approved | Approved |
Depth Profiling
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.00 | 19.80 | 11.58 | 145.6 | 28.79 | ||
Previous | 17.3 | 0.5 | 8.1 | 84.6 | 0.8 | ||
Median | 17.3 | 15.40 | 8.29 | 98.00 | 25.3 | ||
0.5m | 21.00 | 19.90 | 11.83 | 148.1 | 31.81 | ||
Previous | 16.1 | 3.1 | 8.3 | 85.4 | 5.6 | ||
Median | 20.1 | 22.80 | 8.54 | 101.70 | 36.0 | ||
1.0m | 21.00 | 19.90 | 11.85 | 148.5 | 31.83 | ||
Previous | 17.3 | 0.5 | 8.1 | 84.1 | 0.9 | ||
Median | 17.3 | 20.90 | 8.19 | 88.70 | 33.3 | ||
1.5m | 21.10 | 19.90 | 11.89 | 149.0 | 31.85 | ||
Previous | 15.7 | 3.1 | 8.2 | 84.2 | 5.7 | ||
Median | 19.5 | 26.80 | 9.65 | 95.50 | 41.6 | ||
2.0m | 16.70 | 33.20 | 8.86 | 105.0 | 50.50 | ||
Previous | 17.3 | 0.5 | 8.0 | 84.0 | 1.0 | ||
Median | 17.3 | 28.10 | 6.33 | 79.80 | 43.3 | ||
2.5m | 16.30 | 33.80 | 7.55 | 94.0 | 51.30 | ||
Previous | 14.0 | 30.7 | 5.7 | 67.0 | 47.2 | ||
Median | 18.1 | 30.70 | 6.33 | 79.80 | 47.2 | ||
2.9m | 16.20 | 33.90 | 7.38 | 91.5 | 51.50 | ||
Previous | 12.7 | 19.5 | 1.9 | 20.2 | 31.5 | ||
Median | 18.1 | 28.10 | 6.33 | 79.80 | 43.3 |
All content, files, data and images provided by the EstuaryWatch Data Portal and Gallery are subject to a Creative Commons Attribution License
Content is made available to be used in any way, and should always attribute EstuaryWatch and www.estuarywatch.org.au